DOBC 2026 Prize Package
Championship Division
| Champion | Trophy | |
| Cash prize: €1,500 | DOBC Foundation | |
| Contribution to an educational project (to be determined) in 2026 | Yamaha Music Europe | |
| 2nd place | Runner-up trophy | DOBC Foundation |
| Cash prize: €500 | DOBC Foundation | |
| 3rd place | Trophy | DOBC Foundation |
| Gift certificate for €250 | Hal Leonard Europe – Band Music Shop | |
| Soloist | Best Soloist Award | DOBC Foundation |
| All participants: | €100 Gift Certificate | The Percussion Workshop |
1st division
| Champion | Trophy | |
| Cash prize: €1,000 | DOBC Foundation | |
| Contribution to an educational project (to be determined) in 2026 | Yamaha Music Europe | |
| 2nd place | Runner-up trophy | DOBC Foundation |
| Cash prize: €400 | DOBC Foundation | |
| 3rd place | Trophy | DOBC Foundation |
| Gift certificate for €150 | Hal Leonard Europe – Band Music Shop | |
| Soloist | Best Soloist Award | DOBC Foundation |
| All participants: | €100 Gift Certificate | The Percussion Workshop |
2nd division
| Champion | Trophy | |
| Cash prize: €750 | DOBC Foundation | |
| Contribution to an educational project (to be determined) in 2026 | Yamaha Music Europe | |
| 2nd place | Runner-up trophy | DOBC Foundation |
| Cash prize: €300 | DOBC Foundation | |
| 3rd place | Trophy | DOBC Foundation |
| €100 Gift Certificate | Hal Leonard Europe – Band Music Shop | |
| Soloist | Best Soloist Award | DOBC Foundation |
| All participants: | €100 Gift Certificate | The Percussion Workshop |
Programming
| Programming | Award for Most Innovative Programming (All Divisions) | DOBC Foundation |